Status: | ISO 1750 (published) |
---|---|
IUPAC PIN: | |
IUPAC name: | extended von Baeyer nomenclature: mixture of 70% (10E,14E,16E)-(1R,4S,5′S,6R,6′R,8R,13R,20R,21R,24S)-6′-ethyl-21,24-dihydroxy-5′,11,13,22-tetramethyl-(3,7,19-trioxatetracyclo[15.6.1.14,8.020,24]pentacosa-10,14,16,22-tetraene)-6-spiro-2′-(tetrahydropyran)-2-one and 30% (10E,14E,16E)-(1R,4S,5′S,6R,6′R,8R,13R,20R,21R,24S)-21,24-dihydroxy-5′,6′,11,13,22-pentamethyl-(3,7,19-trioxatetracyclo[15.6.1.14,8.020,24]pentacosa-10,14,16,22-tetraene)-6-spiro-2′-(tetrahydropyran)-2-one or bridged fused ring systems nomenclature: mixture of 70% (2aE,4E,8E)-(5′S,6R,6′R,11R,13R,15S,17aR,20R,20aR,20bS)-6′-ethyl-3′,4′,5′,6,6′,7,10,11,14,15,17a,20,20a,20b-tetradecahydro-20,20b-dihydroxy-5′,6,8,19-tetramethylspiro[11,15-methano-2H,13H,17H-furo[4,3,2-pq][2,6]benzodioxacyclooctadecin-13,2′-[2H]pyran]-17-one and 30% (2aE,4E,8E)-(5′S,6R,6′R,11R,13R,15S,17aR,20R,20aR,20bS)-3′,4′,5′,6,6′,7,10,11,14,15,17a,20,20a,20b-tetradecahydro-20,20b-dihydroxy-5′,6,6′,8,19-pentamethylspiro[11,15-methano-2H,13H,17H-furo[4,3,2-pq][2,6]benzodioxacyclooctadecin-13,2′-[2H]pyran]-17-one |
CAS name: | (6R,25R)-5-O-demethyl-28-deoxy-6,28-epoxy-25-ethylmilbemycin B mixture with (6R,25R)-5-O-demethyl-28-deoxy-6,28-epoxy-25-methylmilbemycin B |
CAS Reg. No.: | 1799297-76-9 |
Formula: | C31H44O7 (milbemycin A3) + C32H46O7 (milbemycin A4) |
Activity: | acaricides (milbemycin) |
Notes: | The CAS Registry Numbers of the components are 51596-10-2 (milbemycin A3) and 51596-11-3 (milbemycin A4). |
Structure: | |
Pronunciation: | mǐl-bě-měk-tǐn Guide to British pronunciation |
InChIKey: | milbemycin A4 (6′-ethyl): VOZIAWLUULBIPN-LRBNAKOISA-N milbemycin A3 (6′-methyl): ZLBGSRMUSVULIE-GSMJGMFJSA-N identifier for mixture (not valid): GYDJYANDMLXRJG-YVBHUIOZSA-N |
InChI: | milbemycin A4 (6′-ethyl): InChI=1S/C32H46O7/c1-6-27-21(4)12-13-31(39-27)17-25-16-24(38-31)11-10-20(3)14-19(2)8-7-9-23-18-36-29-28(33)22(5)15-26(30(34)37-25)32(23,29)35/h7-10,15,19,21,24-29,33,35H,6,11-14,16-18H2,1-5H3/b8-7+,20-10+,23-9+/t19-,21-,24+,25-,26-,27+,28+,29+,31+,32+/m0/s1 milbemycin A3 (6′-methyl): InChI=1S/C31H44O7/c1-18-7-6-8-23-17-35-28-27(32)21(4)14-26(31(23,28)34)29(33)36-25-15-24(10-9-19(2)13-18)38-30(16-25)12-11-20(3)22(5)37-30/h6-9,14,18,20,22,24-28,32,34H,10-13,15-17H2,1-5H3/b7-6+,19-9+,23-8+/t18-,20-,22+,24+,25-,26-,27+,28+,30-,31+/m0/s1 |
A data sheet from the Compendium of Pesticide Common Names