| Approval: | none |
|---|---|
| IUPAC PIN: | mixture of propan-2-yl (2E,4E)-2,4-dimethylhepta-2,4-dienoate and propan-2-yl (2E)-2-methylpent-2-enoate |
| IUPAC name: | mixture of isopropyl (E,E)-2,4-dimethylhepta-2,4-dienoate and isopropyl (E)-2-methylpent-2-enoate |
| CAS name: | 1-methylethyl (2E,4E)-2,4-dimethyl-2,4-heptadienoate mixture with 1-methylethyl (2E)-2-methyl-2-pentenoate |
| CAS Reg. No.: | 123245-79-4 (heptadienoate); 96645-86-2 (pentenoate) |
| Formula: | C12H20O2 + C9H16O2 |
| Activity: | insect attractants (Coleopteran) |
| Notes: | There is no ISO common name for this substance; the name “trunc-call” has been used in the literature but it has no official approval. This substance is named after the insect from which it was isolated, Prostephanus truncatus (Horn) (Bostrichidae, Coleoptera). |
| Structure: | |
| Pronunciation: | trǔnk-korl Guide to British pronunciation |
| InChIKey: | 1-methylethyl (2E,4E)-2,4-dimethyl-2,4-heptadienoate: ODGPAJTXQMSFEA-AMMQDNIMSA-N 1-methylethyl (2E)-2-methyl-2-pentenoate: ZYNFJRNPUDOPDR-SOFGYWHQSA-N |
| InChI: | 1-methylethyl (2E,4E)-2,4-dimethyl-2,4-heptadienoate: InChI=1S/C12H20O2/c1-6-7-10(4)8-11(5)12(13)14-9(2)3/h7-9H,6H2,1-5H3/b10-7-,11-8- 1-methylethyl (2E)-2-methyl-2-pentenoate: InChI=1S/C9H16O2/c1-5-6-8(4)9(10)11-7(2)3/h6-7H,5H2,1-4H3/b8-6- |
A data sheet from the Compendium of Pesticide Common Names