| Approval: | ISO |
|---|---|
| IUPAC PIN: | mixture of 95–100% (1R*,3S*)-2,2-dichloro-N-[(1R)-1-(4-chlorophenyl)ethyl]-1-ethyl-3-methylcyclopropane-1-carboxamide and 5–0% (1R*,3S*)-2,2-dichloro-N-[(1S)-1-(4-chlorophenyl)ethyl]-1-ethyl-3-methylcyclopropane-1-carboxamide |
| IUPAC name: | mixture of 95–100% (1RS,3SR)-2,2-dichloro-N-[(R)-1-(4-chlorophenyl)ethyl]-1-ethyl-3-methylcyclopropanecarboxamide and 5–0% (1RS,3SR)-2,2-dichloro-N-[(S)-1-(4-chlorophenyl)ethyl]-1-ethyl-3-methylcyclopropanecarboxamide |
| CAS name: | 2,2-dichloro-N-[1-(4-chlorophenyl)ethyl]-1-ethyl-3-methylcyclopropanecarboxamide |
| CAS Reg. No.: | 104030-54-8 |
| Formula: | C15H18Cl3NO |
| Activity: | fungicides (cyclopropanecarboxamide) |
| Notes: | |
| Structure: | |
| Pronunciation: | kar-prō-pa-mǐd Guide to British pronunciation |
| InChIKey: | RXDMAYSSBPYBFW-UHFFFAOYSA-N |
| InChI: | InChI=1S/C15H18Cl3NO/c1-4-14(10(3)15(14,17)18)13(20)19-9(2)11-5-7-12(16)8-6-11/h5-10H,4H2,1-3H3,(H,19,20) |
A data sheet from the Compendium of Pesticide Common Names